Patents
We are marking the products specifically identified on this web site pursuant to 35 U.S.C. § 287(a) by associating each identified product with one or more patents that cover that product. If we do not specifically identify a product on this web site or do not otherwise mark it with a patent number, then we are not currently marking it. Additional licensed Stryker patents can be found at https://www.stryker.com/patents.
Product | Patents |
---|---|
Aero | 9,918,851; 8,821,555; 8,349,015; 9,033,993; 9,138,275; 9,700,434; 9,861,498; 9,138,276; 10,271,959; 10,987,230; 10,799,370 |
Airo TruCT | 8,118,488; 8,753,009; 8,770,839; 9,111,379; 9,125,613; 9,185,301; 9,408,554; 9,462,984; 9,576,378; 9,655,572; 9,700,272; 9,737,273; 9,801,592; 9,980,689; 10,799,194; 10,835,190; 10,874,359; 10,869,643; 10,925,559; 11,504,081; 11,559,270; 11,957,493; 11,944,469; 12,171,599 |
Aleutian Interbody Systems | 8,382,767; 8,696,681; 8,801,721; 8,801,791; 9,095,385; 9,358,122; 9,392,673; 9,393,130; 9,468,535 |
Aviator | 8,906,077; 9,351,775; 9,918,760; 10,588,675 |
AVS | 9,480,577; 9,445,914; 9,867,713; 10,182,919; 8,425,529; 8,858,637; 11,173,047 |
Blue Ridge Cervical Plate System | 8,496,693; 9,943,341 |
Canyon | 10,499,894; 11,020,102; 10,149,674; 11,529,133; 12,150,637 |
Capri | 9,707,096; 10,292,832; 10,299,877; 10,327,908, 10,835,340; 11,173,041; 11,344,426 |
Cascadia | 9,987,051; 10,660,763; D824,518; 11,638,651; 10,271,958; 11,382,763; |
Caspian OCT Spinal System | 8,226,695; 8,894,695; 9,504,500; 9,597,122; 10,368,920; 11,272,962 |
Cayman Plate Systems | 9,301,785, 11,793,558 |
Chesapeake Stabilization Systems | 8,801,721; 8,137,405; 8,439,977 |
Cranial Guidance | D921655; 10,330,133; 7,869,861; D901661; 11,602,400; D1,003,749; D996594; D901661; 12,078,691 |
Denali Spinal Systems | 7,717,940; 7,771,430; 8,403,971; 8,506,603; 8,696,718; 8,714,427; 8,834,474; 9,125,703; 9,168,070; 9,339,306; 9,622,787; 9,861,389; 9,907,596; 10,675,077; RE48,250; RE49,410; 10,194,948; 11,134,990 |
Dynatran | 10,555,763 |
ES2 | RE45,676; RE46,432; RE47,348; 9,247,977; 8,979,851; 9,655,685; 10,070,936; 8,157,809; 8,506,574; 9,345,463; 7,686,809; 9,510,875; 10,159,579; 9,744,050; 10,568,669; 10,595,912; 10,507,046; 10,993,747; 10,052,140; 10,194,948; 11,523,810; RE49,432; 10,194,948; 11,134,990; 12,156,646 |
Escalate | 8,562,681; 9,808,350; 10,039,646 |
Everest Spinal Systems | 7,771,430; 8,113,847; 8,506,603; 8,714,427; 8,764,756; 8,882,817; 8,979,898; 9,125,703; 9,393,049; 9,504,497; 9,517,099; 9,526,553; 9,907,596; 9,924,973; RE47348; 10,499,957; 10,610,277; 10,675,077; 10,702,317, 10,779,866, RE46,432 ; RE47,348; 10,925,592; 11,172,965; 11,612,417; 10,194,948; 11,134,990; 11,678,914; 11,737,803; 11,090,096; 11,963,699 |
LITe | 10,231,846; 10,143,499; 8,758,383; 9,675,389; 11,622,793 |
Luxor | 7,988,6256 |
Mantis | RE45,676; RE46,432; 9,655,685; 8,157,809; 8,506,574; 9,345,463; 9,247,977; 8,979,851; 7,955,355; RE45338; 8,177,817; 9,011,447; 8,506,574; 11,523,810; RE49,432; 10,194,948; 11,134,990; 12,156,646 |
Mesa Spinal Systems | 7,717,940; 7,771,430; 7,931,654; 7,988,694; 8,113,847; 8,162,991; 8,287,576; 8,308,729; 8,361,122; 8,377,104; 8,506,603; 8,672,944; 8,714,427; 8,814,919; 8,945,189; 8,961,523; RE42,867; 9,247,969; 9,339,306; 9,532,816; 9,655,664; 9,907,596; 10,034,689; 10,285,735; 10,292,736; 10,575,876; 10,117,678; 10,675,077; 10,952,778; 11,039,864; 11,701,145; 11,684,397; 11,903,621 |
Mojave PL 3D Expandable Interbody System | 10,299,877; 10,363,142; 10,441,430, 10,835,340; 10,610,374; 11,291,552; 11,331,200; 11,337,829, 11,612,496; 12,029,662 |
Monterey | 11,298,244; 11,918,487, 11,969,357, |
Natural Bridge Transverse Connectors | 7,717,940; 8,617,213; 8,920,471; 9,827,021 |
Niagara | 10,687,797; 11,564,674 |
NILE | 9,675,386; 9,757,167; 9,999,450; 10,470,803; 10,582,953; 11,246,629; 11,672,567; 11,896,269; 12,070,250 |
OASYS | 10,206,723 |
OZARK | 11,517,356 |
Palo Alto Cervical Static Corpectomy Cage System | 8,002,832; 8,361,149; 8,246,683; 8,986,383 |
Pyrenees Cervical Plate Systems | 8,282,642; 8,449,585; 8,961,517; 10,342,583; 10,729,474 |
Rail 4D | 9820779; 9,295,494 |
Ravine Lateral Access System | 8,449,463; 8,636,657; 9,186,132; 9,192,367; 9,220,491; 9,782,158 |
Reflex | 7,686,806 |
Reliance | 8,801,758; 9,549,825 |
Sahara AL Expandable Stabilization System | 9,585,762; 9,808,352; 10,004,608; 11,013,616; 11,491,028; 11,679,004 |
Santorini Corpectomy Cage Systems | 8,585,761; 8,673,011; 9,241,700; 9,498,350; 9,539,107 |
Serengeti Minimally Invasive Retractor Systems | 7,846,093; 8,298,138; 8,366,714; 8,734,338; 9,161,779; 9,510,858 |
Serrato | D926,983; D898,196; D951,454; 11,389,205 |
Spine Guidance | 10,575,756; 11,540,742; 11,618,135; D978,680 |
Tempus | 9,918,760; 10,588,675; 8,668,723; 9,101,407; 9,113,964; 10,912,591; 11,478,283 |
Terra Nova Minimally Invasive Access System | 8,979,749; 9,675,337; 9,675,337; 10,405,841; 11,812,940 |
Trio | RE46,371; 7,648,522 |
Tritanium | 8,998,924; 9,987,149; 8,696,751; 8,454,695; 10,182,923; 10,548,738; 10,285,825; 10,835,388; 11,000,386; 10,398,559; 10,716,673; 11,622,867; 11,173,047; 12,133,806 |
UniVise | 9,956,007; 9,987,053 |
VLIFT | 8,568,482 |
Yukon | 10,610,265; 11,147,595; 11,229,459 |
Xia | 7,278,995; 9,554,832; 9,974,578; 9,649,139; 10,639,080; 11,172,965; 10,194,948; 11,134,990; 11,389,211 |
Date updated: June 3, 2025